Solely for you fans, BillChete and ChrisiFix amassed this master list of every horror movie we have rated in the year of 2012. This archive gives you a quick snapshot of 146 horror movies reviewed. We included in the alphabetical list; horror movie title, year and ratings.
Horror Movie | Year | BillChete | ChrisiFix |
Abraham Lincoln: Vampire Hunter | 2012 | 8.5 | |
Abraham Lincoln Vs. Zombies | 2012 | 3.0 | |
A Brush With Death | 2007 | 1.5 | |
A Darker Reality | 2008 | 7.5 | |
Airborne | 2012 | 3.0 | 2.5 |
Amphibious 3D | 2010 | 1.0 | 3.0 |
A Night In The Woods | 2011 | 3.0 | |
Apartment 143 | 2011 | 3.5 | |
Asylum Blackout | 2011 | 5.0 | 6.5 |
ATM | 2012 | 4.0 | 4.0 |
Barricade | 2012 | 8.0 | |
Battleground | 2012 | 4.0 | |
Bedevilled | 2010 | 6.7 | |
Beneath The Darkness | 2011 | 6.5 | |
Beware | 2010 | 8.0 | |
Bigfoot: The Lost Coast Tapes | 2012 | 2.0 | 3.0 |
Blackout | 2009 | 7.5 | |
Blood Oath | 2007 | 6.0 | |
Bloodwork | 2011 | 5.0 | |
Cassadaga | 2011 | 4.5 | |
Chained | 2012 | 5.5 | |
Chernobyl Diaries | 2012 | 5.5 | |
Creature | 2011 | 7.0 | |
Creep Van | 2012 | 2.5 | 4.0 |
Cujo | 1983 | 9.0 | 9.0 |
Dard Divorce | 2007 | 4.0 | |
Dark Tide | 2012 | 4.0 | |
DeadTime | 2012 | 3.5 | 4.0 |
Death Stop Holocaust | 2009 | 7.0 | 2.5 |
Demons Never Die | 2011 | 5.5 | |
Descendents | 2008 | 5.0 | |
Detention | 2011 | 2.0 | |
Devil’s Crossing | 2011 | 3.0 | |
Devil Seed | 2012 | 5.0 | 5.0 |
Die | 2010 | 3.5 | 4.0 |
Don’t Be Afraid Of The Dark | 2011 | 7.0 | 6.5 |
Don’t Go In The Woods | 2010 | 7.5 | 2.2 |
Dream House | 2011 | 2.0 | 2.0 |
Eaters | 2011 | 5.0 | |
Episode 50 | 2012 | 1.5 | |
Evilution | 2008 | 6.0 | |
Excision | 2012 | 6.0 | 7.5 |
Exit Humanity | 2011 | 3.0 | 5.0 |
Exorcismus | 2010 | 5.0 | |
Fall Down Dead | 2007 | 3.0 | |
Father’s Day | 2011 | 2.9 | 3.0 |
Filth To Ashes, Flesh To Dust | 2011 | 2.5 | |
Frat House Massacre | 2008 | 7.0 | |
Ghost Rider 2: Spirit Of Vengeance | 2011 | 5.0 | |
Greystone Park | 2012 | 1.5 | 2.0 |
Grotesque | 2009 | 4.0 | 6.0 |
Hell | 2011 | 4.0 | |
Helldriver | 2010 | 4.5 | |
Hellinger | 1997 | 4.0 | |
Hostel: Part III | 2011 | 6.0 | |
House Of Flesh Mannequins | 2009 | 7.0 | |
Hurt | 2009 | 6.5 | |
Intruders | 2011 | 4.0 | 7.0 |
Juan Of The Dead | 2011 | 2.0 | 3.1 |
Junkyard Dog | 2010 | 6.0 | 3.5 |
Kidnapped | 2010 | 8.0 | 6.5 |
Kill | 2011 | 3.7 | 1.0 |
Killer By Nature | 2010 | 5.0 | 3.0 |
Life Blood | 2009 | 6.5 | |
Live Animals | 2008 | 6.0 | |
Lizzie | 2012 | 7.0 | |
Livid | 2011 | 8.0 | |
Lost Woods | 2012 | 1.0 | 1.7 |
Lovely Molly | 2011 | 7.0 | 8.5 |
MindFlesh | 2008 | 2.5 | |
Monsters In The Woods | 2012 | 1.0 | 1.0 |
Mother’s Day (Remake) | 2010 | 8.5 | 9.0 |
Munger Road | 2011 | 3.0 | 4.2 |
Murder Party | 2007 | 3.0 | |
Night Of The Living Dead: Re-Animation | 2012 | 3.0 | |
Night Wolf | 2010 | 6.0 | |
Offspring | 2009 | 7.5 | |
Paranormal Activity 4 | 2012 | 5.0 | |
Piranha 3DD | 2012 | 5.0 | 5.0 |
Playback | 2012 | 6.5 | 7.5 |
Prometheus | 2012 | 2.5 | 6.0 |
Psychotica | 2011 | 4.0 | 4.0 |
Rites Of Spring | 2011 | 7.0 | 5.5 |
Rogue River | 2012 | 3.6 | 5.1 |
Rosewood Lane | 2011 | 6.1 | 4.5 |
Run! Bitch! Run! | 2009 | 6.5 | |
Sand Sharks | 2011 | 1.4 | 1.5 |
Scary Or Die | 2012 | 6.0 | |
Séance: The Summoning | 2011 | 4.0 | |
Sector 7 | 2011 | 3.0 | 1.5 |
Shuttle | 2008 | 8.0 | 6.5 |
Silent House (American Remake) | 2011 | 5.0 | |
Silent Night | 2012 | 7.0 | 6.5 |
Siren | 2010 | 1.0 | |
Slaughter | 2009 | 6.5 | |
Sleep Tight | 2011 | 5.5 | |
Smiley | 2012 | 3.5 | |
Steve Niles’ Remains | 2011 | 3.0 | 2.3 |
Stormhouse | 2011 | 2.0 | 5.5 |
Teeth | 2007 | 6.0 | 6.5 |
Terror Trap | 2010 | 2.5 | |
The Abandoned | 2006 | 8.0 | |
The Apparition | 2012 | 7.5 | |
The Barrens | 2012 | 7.5 | |
The Birds | 1963 | 10 | 10 |
The Broken | 2008 | 8.0 | |
The Bunny Game | 2010 | 2.0 | 2.0 |
The Cabin In The Woods | 2011 | 3.0 | 3.5 |
The Changeling | 1980 | 3.5 | |
The Collection | 2012 | 8.5 | |
The Convent | 2000 | 5.0 | |
The Dead | 2010 | 9.0 | 3.0 |
The Dead Undead | 2010 | 2.6 | 2.0 |
The Devil’s Rock | 2011 | 6.5 | 6.0 |
The Exorcist | 1973 | 10 | |
The Frozen | 2012 | 7.5 | |
The Ghostmaker | 2012 | 7.5 | |
The Grey | 2011 | 5.0 | 8.0 |
The Gruesome Death Of Tommy Pistol | 2010 | 2.5 | 2.5 |
The Hike | 2011 | 5.0 | |
The Innkeepers | 2011 | 3.0 | 7.2 |
The Legend Of Hell House | 1973 | 3.0 | |
The Pact | 2012 | 6.0 | 7.5 |
The Portal | 2010 | 2.0 | 2.0 |
The Possession | 2012 | 8.0 | |
The Silent House (La Casa Muda) | 2010 | 8.5 | 4.0 |
The Sleeper | 2012 | 7.5 | |
The Skin I Live In | 2011 | 5.0 | 5.5 |
The Tall Man | 2012 | 6.0 | |
The Terror Experiment | 2010 | 3.5 | 4.0 |
The Thing (Prequel) | 2011 | 4.0 | 8.0 |
The Victim | 2011 | 5.2 | 2.0 |
The Woman | 2011 | 7.0 | 8.0 |
The Woman In Black | 2012 | 3.5 | 7.5 |
Tied In Blood | 2012 | 3.0 | |
Trippin’ | 2011 | 2.0 | |
Twilight 4: Breaking Dawn – Part 1 | 2011 | 8.0 | |
Ubaldo Terzani Horror Show | 2010 | 6.2 | 4.0 |
Underworld 4: Awakening | 2012 | 7.0 | |
Undocumented | 2010 | 5.0 | 6.0 |
Virus X | 2010 | 6.5 | |
Wolf Town | 2010 | 2.0 | 2.0 |
Wound | 2010 | 2.5 | 2.5 |
Wreckage | 2010 | 6.0 | |
Wrong Turn 5: Bloodlines | 2012 | 5.0 | |
X | 2011 | 5.0 |
You must be logged in to post a comment.